Players today: 64
Total players: 2957
Rounds played: 5569
Last updated: 4 minutes ago

Top Players (2957)

# Flag Rank Name Rating Points Time Last seen
2206 CICPC None 0 0h 0m 10 months ago
2207 {PVS}Kris(NRDY) None 0 0h 0m 3 months ago
2208 SI79<7R>K92024(NRDY) None 0 0h 4m 2 months ago
2209 7S8R<7R>(SPE7)C9B7(AFK) None 0 0h 7m 2 months ago
2210 Popeye(NRDY) None 0 0h 0m 1 month ago
2211 Borow None 0 0h 0m 5 months ago
2212 |»L!oN«|»JØ£¹® None 0 0h 10m 4 months ago
2213 SPOL<7R>K9030 None 0 0h 5m 2 months ago
2214 7S8<7R>(SPE7)C9B7 None 0 0h 13m 2 months ago
2215 Rs7|(NRDY) None 0 0h 1m 1 month ago
2216 iwan(AFK) None 0 0h 3m 6 days ago
2217 wtF^The_MaSk None 0 0h 8m 5 months ago
2218 caleb None 0 0h 3m 4 months ago
2219 K45iM(NRDY) None 0 0h 7m 3 months ago
2220 <|(URSOS)|>BisoN!(NRDY) None 0 0h 0m 2 months ago
2221 Sumschmuck(NRDY) None 0 0h 0m 1 month ago
2222 itsushika None 0 0h 1m 8 months ago
2223 Rs7|RaFaeL None 0 0h 0m 1 month ago
2224 Aragorn(NRDY) None 0 0h 2m 3 weeks ago
2225 >|SVC|<MIDO(AFK) None 0 0h 4m 3 weeks ago
2226 Sheen None 0 0h 4m 4 months ago
2227 c9614d0jax None 0 0h 0m 2 months ago
2228 >|SVC|<MIDO(NRDY) None 0 0h 1m 3 weeks ago
2229 SPEED(NRDY) None 0 0h 0m 6 days ago
2230 K3YS3R None 0 1h 36m 5 months ago
2231 uboa None 0 0h 1m 4 months ago
2232 fall(NRDY) None 0 0h 0m 2 months ago
2233 duck(AFK) None 0 0h 2m 1 month ago
2234 Major(BOT) None 0 0h 14m 5 months ago
2235 Yasser None 0 0h 1m 3 months ago
2236 Pantner None 0 0h 2m 1 month ago
2237 ANd(NRDY) None 0 0h 1m 6 days ago
2238 smail None 0 0h 3m 4 months ago
2239 SS7<7R>K9299(AFK) None 0 0h 7m 2 months ago
2240 CFF0000Xerox_cz(NRDY)2 None 0 0h 0m 2 months ago
# Flag Rank Name Kills Accuracy Kills / Min
Select a weapon to view statistics