Players today: 101
Total players: 1651
Rounds played: 2806
Last updated: 23 minutes ago

Top Players (1651)

# Flag Rank Name Rating Points Time Last seen
1576 SURUNTUX(AFK) None 0 0h 3m 4 days ago
1577 kaifyman None 0 0h 4m 6 months ago
1578 mata12 None 0 0h 0m 3 months ago
1579 Lio(AFK) None 0 0h 3m 4 days ago
1580 element(NRDY) None 0 0h 0m 2 weeks ago
1581 Datsya None 0 0h 0m 6 months ago
1582 Maxiplay(NRDY) None 0 0h 0m 2 weeks ago
1583 gBABY None 0 0h 0m 3 months ago
1584 BlackBirden None 0 0h 7m 6 months ago
1585 israel_X_Z(NRDY) None 0 0h 0m 4 days ago
1586 |IF|K None 0 0h 0m 6 months ago
1587 sc0pe(NRDY) None 0 0h 12m 1 month ago
1588 «BATMAN»(AFK) None 0 0h 13m 4 days ago
1589 KAISER None 0 0h 10m 3 days ago
1590 OK<7R>K9TDD None 0 0h 18m 1 day ago
1591 OK<9E>K9T299 None 0 0h 17m 1 day ago
1592 one_cell None 0 0h 6m 1 month ago
1593 T34_210 None 0 0h 7m 2 weeks ago
1594 orciii None 0 0h 11m 2 months ago
1595 misa None 0 0h 15m 2 weeks ago
1596 onex None 0 0h 25m 2 months ago
1597 pio None 0 0h 3m 17 hours ago
1598 Urmel(AFK) None 0 0h 8m 1 week ago
1599 fabitO None 0 0h 24m 1 month ago
1600 8627<7B>K9A None 0 0h 15m 6 days ago
1601 LENNY(NRDY) None 0 0h 2m 1 week ago
1602 CBUH None 0 0h 8m 2 months ago
1603 BulletForce None 0 0h 14m 2 weeks ago
1604 Jesse543271 None 0 0h 0m 1 day ago
1605 Pro6780ii None 0 0h 2m 3 weeks ago
1606 rest None 0 0h 2m 3 weeks ago
1607 nico None 0 0h 6m 1 month ago
1608 Bird None 0 0h 1m 5 months ago
1609 BOIII None 0 0h 2m 4 months ago
1610 CIPCP None 0 0h 2m 1 month ago
# Flag Rank Name Kills Accuracy Kills / Min