Top Players of Italy (132)
# Flag Rank Name Rating Score Points Time(h:m) Last Seen
981 Acher None 24 75 0h 17m 5 months ago
992 AUTOMATIC_UNMUTE_NO_WORK None 24 72 0h 18m 1 month ago
994 «BATMAN»(NRDY) None 33 71 0h 23m 2 months ago
998 Vscojen None 52 70 1h 7m 3 months ago
1001 Distructor None 67 69 1h 33m 2 months ago
1019 {|B|}(NRDY) None 42 66 0h 18m 4 days ago
1037 Maarten None 21 63 0h 11m 4 months ago
1040 TheCleaner None 17 63 0h 13m 1 month ago
1041 IMMUTED None 10 63 0h 12m 1 month ago
1054 Spectator None 18 61 0h 9m 5 months ago
1068 OPazzon None 27 59 0h 20m 2 months ago
1077 HB None 28 58 0h 24m 1 month ago
1129 AUTO_UNMUTE_NOWORK None 13 52 0h 18m 1 month ago
1162 axis None 14 46 0h 25m 3 months ago
1178 Haki None 29 43 0h 29m 2 weeks ago
1221 noaudio None 10 39 0h 8m 4 days ago
1320 MeZaLoN(AFK) None 13 29 0h 59m 1 month ago
1387 OniZz(AFK) None 9 23 0h 20m 1 week ago
1402 papabravo None 9 22 0h 11m 2 months ago
1447 yuppiiiii None 12 18 0h 41m 3 months ago
1483 XxNutSmasher69Xx None 2 17 0h 18m 1 month ago
1498 OrangeBird None 15 15 0h 21m 2 weeks ago
1573 Ryu(AFK) None 4 11 0h 30m 4 weeks ago
1755 SOZEkaiser None -2 3 0h 2m 5 months ago
1762 MeAndMyYellowHat None 3 2 0h 8m 2 weeks ago
1802 IM_MUTED_CAMPER None -3 1 0h 3m 3 days ago
1811 Ryu_sonomutato None 36 0 0h 13m 1 month ago
1862 Drunk None 9 0 0h 6m 3 weeks ago
1871 «SEGAMAN»(NRDY) None 8 0 0h 0m 3 months ago
1916 OrangeBird(AFK) None 4 0 0h 11m 2 weeks ago
1919 malkinky None 4 0 0h 41m 2 months ago
1956 suru None 2 0 0h 16m 2 months ago
2092 MeZaLoN(NRDY) None 0 0 0h 4m 4 days ago
2108 «|SoH|»Goblin None 0 0 0h 0m 5 months ago
2181 wtF^The_MaSk None 0 0 0h 8m 5 months ago