Players today: 76
Total players: 2981
Rounds played: 5630
Last updated: 29 minutes ago

Top Players (2981)

# Flag Rank Name Rating Points Time Last seen
1016 FLC«|»Gen_J|ßaueR47! None 73 0h 15m 1 month ago
1017 ele None 72 0h 56m 1 month ago
1018 AUTOMATIC_UNMUTE_NO_WORK None 72 0h 18m 1 month ago
1019 |MYT|Danross>SrM< None 71 1h 39m 1 day ago
1020 deki None 71 0h 43m 1 month ago
1021 «BATMAN»(NRDY) None 71 0h 23m 2 months ago
1022 {NABMAN} None 71 0h 20m 1 month ago
1023 9airx None 71 0h 30m 5 months ago
1024 pidro None 70 1h 51m 2 months ago
1025 Vscojen None 70 1h 7m 4 months ago
1026 Paw None 70 0h 16m 2 days ago
1027 trtnotforweak None 70 0h 19m 3 months ago
1028 Nando None 70 0h 12m 1 week ago
1029 Distructor None 69 1h 33m 3 months ago
1030 SF|»!r0n(NRDY) None 69 0h 2m 1 week ago
1031 Drancio None 69 0h 22m 5 months ago
1032 Wolfy None 69 0h 51m 5 months ago
1033 jl2 None 68 0h 54m 5 months ago
1034 coyote None 68 0h 32m 2 months ago
1035 hdvhijstuhh None 68 0h 59m 2 months ago
1036 Mormon None 68 0h 10m 8 months ago
1037 potato(NRDY)2 None 68 0h 18m 1 month ago
1038 Apoka None 68 0h 19m 22 hours ago
1039 Logan None 68 0h 5m 2 months ago
1040 Saitama None 68 0h 26m 2 months ago
1041 Fosty None 68 0h 25m 1 week ago
1042 Dark_Podda None 67 0h 55m 3 months ago
1043 manse None 67 0h 3m 10 months ago
1044 oil None 67 0h 14m 4 months ago
1045 Chapolim_SuperPRO None 67 0h 37m 3 months ago
1046 {|B|}(NRDY) None 66 0h 18m 1 week ago
1047 ZaCK(NRDY) None 66 0h 5m 2 months ago
1048 qawdqrf None 66 0h 17m 2 months ago
1049 Ganda None 66 0h 17m 3 months ago
1050 grabik None 66 0h 40m 1 month ago
# Flag Rank Name Kills Accuracy Kills / Min
Select a weapon to view statistics